Results Vienna Individual 6th and 7th June 2009
BC1
Place | Name | Country | Points |
---|---|---|---|
1 | Mecl Erich | ABSV | 12,0 |
2 | Balázi Likás | Slovakia | 10,0 |
3 | Gahleitner Gerhard | SpgH | 8,0 |
4 | Proßegger Eva-Maria | SpgH | 6,0 |
5 | Golicnik Leon | Croatia | 4,0 |
6 | Rizzi Fabio | Slovenia | 4,0 |
7 | Koller Armin | WAT | 4,0 |
8 | Vanek Jürgen | ABSV | 4,0 |
9 | Peklar Stefanija | Slovenia | 2,0 |
10 | Kaimbacher Barbara | BGS Klagenfurt | 1,0 |
11 | Himmelfreundpointner Alfred | BSG Altenhof | 1,0 |
dnS | Rauchberger Monika | SpgH | 0,0 |
BC2
Place | Name | Country | Points |
---|---|---|---|
1 | Schweiger Thomas | SpgH | 15,0 |
2 | Hudecek Peter | Slovakia | 13,0 |
3 | Macala Ingrid | BSG Altenhof | 11,0 |
4 | Klug Claudia | SpgH | 9,0 |
5 | Vukusic Marino | Croatia | 7,0 |
6 | Barszczyk Patryk | Poland | 7,0 |
7 | Parth Aglaja | IBSV | 7,0 |
8 | DorDevic Natalija | Slovenia | 7,0 |
9 | Kiciak Marcin | Poland | 5,0 |
10 | Horvat Mladen | Croatia | 5,0 |
11 | Steirer Hubert | SpgH | 5,0 |
12 | Koda Rita | BSG Klagebnfurt | 5,0 |
13 | Huly Thomas | WAT | 3,0 |
14 | Unterladstätter Georg | SpgH | 3,0 |
15 | Finkst Natalie | Slovenia | 3,0 |
16 | Schmeißl Alois | BSG Altenhof | 3,0 |
17 | Dabic Lara | Croatia | 1,0 |
BC3
Place | Name | Country | Points |
---|---|---|---|
1 | Woods Eldina | SpgH | 7,0 |
2 | Herzog Dominik | SpgH | 5,0 |
3 | Zhuri Albin | Slovakia | 3,0 |
4 | Haberl Dominic | BSG Altenhof | 2,0 |
5 | Nowosadowski Bartlomiej | Poland | 1,0 |